| Case |
| Black Case w/ Front USB Ports w/ 400W Power Supply | $59.99 |
| Black Case w/ Front USB Ports w/ 500W Power Supply | $109.99 |
|
|
| Operating System |
| Windows 7 Home Premium 32-Bit | $124.99 |
| Windows 7 Home Premium 64-Bit | $124.99 |
| Windows 7 Professional 32-Bit | $174.99 |
| Windows 7 Professional 64-Bit | $174.99 |
| Windows 7 Ultimate 32-Bit | $219.99 |
| Windows 7 Ultimate 64-Bit | $219.99 |
| Motherboard |
| H61M LGA 1155 Intel H61 Micro ATX Intel Motherboard | $84.99 |
| GIGABYTE GA-H61M-S2PV-B3 LGA 1155 Intel H61 Intel Motherboard | $109.99 |
| GIGABYTE GA-Z68MA-D2H-B3 LGA 1155 Intel Z68 HDMI USB 3.0 mATX | $179.99 |
| Foxconn H67S LGA 1155 Intel H67 HDMI Mini ITX | $159.99 |
| Processor |
| Intel G620 Sandy Bridge 2.6GHz | $109.99 |
| Intel Core i3-2100 Sandy Bridge 3.1GHz | $149.99 |
| Intel Core i5-2400 Sandy Bridge 3.1GHz | $224.99 |
| Intel Core i7-2600 Sandy Bridge 3.4GHz | $349.99 |
| Memory |
|
|
|
| Primary Hard Drive |
| 250GB 7,200 RPM SATA | $109.99 |
| 500GB 7,200RPM SATA | $124.99 |
| 1 TB 7,200 RPM SATA | $169.99 |
| 1.5TB 7200 RPM SATA | $184.99 |
| 2 TB 7,200 RPM SATA | $209.99 |
| 150GB 10,000 RPM WD VelociRaptor | $209.99 |
| 80GB Solid State Drive | $199.99 |
| DVD/Blu-ray Drive |
| 16x Dual Layer DVD-RW Drive | $49.99 |
| 12x Blu-ray Reader | $79.99 |
| 12x Blu-ray Burner | $99.99 |
| Video Card |
| NVIDIA GeForce 210 512MB | $54.99 |
| NVIDIA GeForce 430 1GB | $99.99 |
| NVIDIA GeForce GTS 450 1GB | $149.99 |
| NVIDIA GeForce GTX 560 1GB | $284.99 |
| Expansion Ports |
| Firewire 3-Port PCI Card | $29.99 |
| Multimedia Card Reader | $29.99 |
| USB 2.0 4-Port PCI Card | $29.99 |
| Sound Card |
| Creative Sound Blaster Audigy SE (7.1, 24-bit) | $49.99 |
| Sound Blaster X-Fi Titanium (7.1, 24-bit, EAX 5.0) | $174.99 |
| Internet Connectivity |
| 56K V.92 Modem | $29.99 |
| Wireless G PCI Adapter | $39.99 |
| Portable Storage |
| 4GB USB Flash Drive | $9.99 |
| 8GB USB Flash Drive | $14.99 |
| 16GB USB Flash Drive | $24.99 |
| 1.44MB Floppy Drive | $29.99 |
| Keyboard |
| Standard 108-Key Keyboard | $14.99 |
| Wireless Keyboard/Mouse Combo | $39.99 |
| Mouse |
| 3 Button Scroll Mouse | $9.99 |
| Optical Mouse | $14.99 |
| Wireless Optical Mouse | $29.99 |
| Monitor |
| 18.5" Black LCD Monitor | $119.99 |
| 19" Black LCD Monitor | $129.99 |
| 20" Black LCD Monitor | $139.99 |
| 21.5" Black LCD Monitor | $159.99 |
| 23" Black LCD Monitor | $179.99 |
| 23.6" Black LCD Monitor | $199.99 |
| Speakers |
| Standard PC Speakers | $14.99 |
| Stereo Speakers | $29.99 |
| Logitech Speakers w/ Subwoofer | $49.99 |
| Office Suite |
| Office 2010 Home & Student (1-PC OEM) | $124.99 |
| Office 2010 Home & Student (3-PC's) | $149.99 |
| Office 2010 Home and Business (1-PC OEM) | $224.99 |
| Office 2010 Home and Business (2-PC's) | $349.99 |
| Office 2010 Professional (1-PC OEM) | $479.99 |
| Office 2010 Professional (2-PC's) | $479.99 |
| Antivirus |
| Norton Antivirus 2011 | $39.99 |
| Printers |
| HP Deskjet Black/Color Printer | $99.99 |
| HP Photosmart Photo Specialty Printer | $124.99 |
| HP Officejet (Print, Scan, Copy, Fax) | $124.99 |
| HP Laserjet | $124.99 |
| HP Color Laserjet | $449.99 |
| Power Protection |
| 6 Outlet Power Strip | $7.99 |
| 6 Outlet Surge Suppressor | $29.99 |
| 550VA Battery Backup | $64.99 |
| Notebook Hard Drives |
| 160 GB SATA | $124.99 |
| 160GB IDE | $159.99 |
| 250GB SATA | $124.99 |
| Desktop Memory |
| 512 MB DDR | $24.99 |
| 1 GB DDR | $44.99 |
| 1GB DDR2 | $39.99 |
| 2 GB DDR2 | $44.99 |
| Notebook Memory |
| 512 MB DDR SO-DIMM | $29.99 |
| 1 GB DDR SO-DIMM | $49.99 |
| 1 GB DDR2 SO-DIMM | $39.99 |
| 2 GB DDR2 SO-DIMM | $49.99 |
| Optical Drives |
| CD-RW (52X32X52X) Beige Only | $34.99 |
| DVD-ROM (16X) Beige Only | $34.99 |
| CD-ROM (52X) Beige Only | $24.99 |