| Case |
| | Black Case w/ Front USB Ports | $49.99 |
| | Antec 900 - Black Case, Side Window, Blue LED Cooling Fans & 550W SLI Power Supply | $249.99 |
| | Mini-ITX Cube (Available in Red, White, or Black) | $109.99 |
| | None | |
| Operating System |
| | Windows 7 Home Premium 32-Bit | $149.99 |
| | Windows 7 Home Premium 64-Bit | $149.99 |
| | Windows 7 Professional 32-Bit | $199.99 |
| | Windows 7 Professional 64-Bit | $199.99 |
| | Windows 7 Ultimate 32- Bit | $249.99 |
| | Windows 7 Ultimate 64-Bit | $249.99 |
| | None | |
| Motherboard |
| | Gigabyte GA-GA31M-ES2L (1333 FSB, 2 DDR2 - 4GB Max, 4 SATA) | $69.99 |
| | Gigabyte GA-H55M-S2H (LGA 1156 Intel H55, 8GB DDR3 Max Onboard VGA) | $124.99 |
| | Gigabyte GA-P55A-UD3 (LGA 1156 Intel P55, SATA 3.0, USB 3.0 16GB DDR3 Max) | $199.99 |
| | Zotac NF630I-D-E (nForce 630i, Mini-ITX, 2x DDR2, 1 x PCI-Ex 1x) | $99.99 |
| Processor |
| | Intel Celeron E1500 (2.2 GHz, 800 MHz, 512K) | $59.99 |
| | Pentium DC E5300 (2.6 GHz, 800 MHz, 2 MB) | $99.99 |
| | Core 2 Duo E7500 (2.93 GHz, 1066 3MB) | $139.99 |
| | Intel Core 2 Quad Q8300 (2.5GHz 4MB) | $159.99 |
| | Core i3-530 (2.93 GHz Dual Core 4MB L3 w/ Intel Graphics) | $149.99 |
| | Core i5-650 (3.2 GHz Dual Core 4MB L3 w/ Intel Graphics) | $199.99 |
| | Core i7-860 (2.8 GHz Quad Core 8MB L3) | $329.99 |
| Memory |
| | 1GB DDR2 | $39.99 |
| | 2GB DDR2 | $59.99 |
| | 4GB DDR2 (2x 2GB) | $119.99 |
| | 2GB DDR3 | $59.99 |
| | 4GB DDR3 (2x 2GB) | $119.99 |
| | None | |
| Primary Hard Drive |
| | 160GB 7,200RPM SATA | $59.99 |
| | 500GB 7,200RPM SATA | $74.99 |
| | 1 TB 7,200 RPM SATA | $134.99 |
| | 2 TB 7,200 RPM SATA | $169.99 |
| | 150GB 10,000 RPM WD VelociRaptor | $179.99 |
| | None | |
| Secondary Hard Drive |
| | None | |
| | 1 TB 7,200 RPM SATA | $134.99 |
| | 2 TB 7,200 RPM SATA | $169.99 |
| CD/DVD Drive |
| | None | |
| | 16x Dual Layer DVD-RW Drive | $34.99 |
| | 4x Blu-ray DVD-ROM Drive | $99.99 |
| | 10x Blu-ray Burner | $159.99 |
| Video Card |
| | Use On-board Video (not available with all motherboards) | |
| | NVIDIA GeForce 8400GS (256MB, DirectX 10) | $49.99 |
| | NVIDIA GeForce 210 (1GB, DirectX 10) | $99.99 |
| | NVIDIA GeForce 250 (1GB, DirectX 10) | $169.99 |
| | NVIDIA GeForce GTX 260 (896MB, DirectX 10) | $249.99 |
| Expansion Ports |
| | None | |
| | Firewire 3-Port PCI Card | $29.99 |
| | Multimedia Card Reader | $29.99 |
| | USB 2.0 4-Port PCI Card | $29.99 |
| Sound Card |
| | Use On-board Sound | |
| | Creative Sound Blaster Audigy SE (7.1, 24-bit) | $49.99 |
| | Sound Blaster X-Fi Titanium (7.1, 24-bit, EAX 5.0) | $149.99 |
| Internet Connectivity |
| | None (use on-board NIC) | |
| | 56K V.92 Modem | $29.99 |
| | Wireless G PCI Adapter | $29.99 |
| Portable Storage |
| | None | |
| | 4GB USB Flash Drive | $19.99 |
| | 8GB USB Flash Drive | $24.99 |
| | 16GB USB Flash Drive | $44.99 |
| | 1.44MB Floppy Drive | $29.99 |
| Keyboard |
| | None | |
| | Standard 108-Key Keyboard | $14.99 |
| | Wireless Keyboard/Mouse Combo | $39.99 |
| Mouse |
| | None | |
| | 3 Button Scroll Mouse | $9.99 |
| | Optical Mouse | $14.99 |
| | Wireless Optical Mouse | $29.99 |
| Monitor |
| | 17" Black LCD Monitor | $129.99 |
| | 19" Black LCD Monitor (Widescreen) | $149.99 |
| | 20" Black LCD Monitor (Widescreen) | $174.99 |
| | 21.5" Black LCD Monitor(1080P Widescreen) | $199.99 |
| | 22" Black LCD Monitor (Widescreen) | $199.99 |
| | None | |
| Speakers |
| | None | |
| | Standard PC Speakers | $14.99 |
| | Stereo Speakers | $29.99 |
| | Logitech Speakers w/ Subwoofer | $49.99 |
| Office Suite |
| | None | |
| | Office 2010 Home & Student (1-PC OEM) | $149.99 |
| | Office 2010 Home & Student (3-PC's) | $174.99 |
| | Office 2010 Home and Business (1-PC OEM) | $224.99 |
| | Office 2010 Home and Business (2-PC's) | $284.99 |
| | Office 2010 Professional (1-PC OEM) | $349.99 |
| | Office 2010 Professional (2-PC's) | $479.99 |
| Antivirus |
| | None | |
| | Norton Antivirus 2010 | $29.99 |
| Printers |
| | None | |
| | HP Deskjet Black/Color Printer | $74.99 |
| | HP Photosmart Photo Specialty Printer | $99.99 |
| | HP Officejet (Print, Scan, Copy, Fax) | $149.99 |
| | HP Laserjet | $149.99 |
| | HP Color Laserjet | $449.99 |
| Warranty |
| | 1 Year Parts & Labor Warranty With Priority Service | |
| | 2 Year Parts & Labor Extended Warranty With Priority Service | $99.99 |
| | 3 Year Parts & Labor Extended Warranty With Priority Service | $179.99 |
| Services |
| | None | |
| | Delivery with In-Home Setup Requested | |